Connection Information
Motion Lab Systems equipment uses a number of different connectors, each with its own wiring configuration. This page documents the pin connections required for each system or accessory and is intended to aid the user or biomedical engineer in using our products. Please note that you use this information at your own risk. Please contact us if you feel that any information here is inaccurate or incomplete.
Disclaimer: This page was last updated on February 25, 2010 - the information on this page is believed to be correct as of this date. Motion Lab Systems reserves the right to make changes or corrections to the information contained on this page at any time, without notice or obligation. Detailed information about LEMO connectors and pin configurations can be found on the LEMO web site.
MA100 Backpack (5-pin LEMO - 004 connector option)
The MA100 system uses a 5-pin LEMO p/n FGG0B305CLAD31Z plug with a GMA0B030DN bend relief for all EMG and event switch connections. The 0B LEMO connectors are 9.5mm in diameter and are identified with "LEMO FGG.0B" stamped by the red key mark. Note that the connections are numbered CCW with pin 1 to the left of the index key looking at the solder cup ends.
| EMG preamplifiers (5-pin LEMO - 004 option) | ||
| Pin #1 | red | +ve supply voltage |
| Pin #2 | green | -ve supply voltage |
| Pin #3 | white | EMG signal |
| Pin #4 | black | Signal and power common |
| Pin #5 | shield | Shield |
| Event switch connector (5-pin LEMO) | ||
| Pin #1 | red | Switch #1 - Toe |
| Pin #2 | black | Switch #2 - 1st |
| Pin #3 | white | Switch #3 - 5th |
| Pin #4 | green | Switch #4 - Heel |
| Pin #5 | shield | Common |
MA200 Backpack (5-pin LEMO - 004 connector option)
The MA200 system uses a 5-pin LEMO p/n FGG0B305CLAD31Z plug with a GMA0B030DN bend relief for all EMG and event switch connections. The 0B LEMO connectors are 9.5mm in diameter and are identified with "LEMO FGG.0B" stamped by the red key mark. Note that the connections are numbered CCW with pin 1 to the left of the index key looking at the solder cup ends.
| EMG preamplifiers (5-pin LEMO - 004 option) | ||
| Pin #1 | red | +ve supply voltage |
| Pin #2 | green | -ve supply voltage |
| Pin #3 | white | EMG signal |
| Pin #4 | black | Signal and power common |
| Pin #5 | shield | Shield |
| Event switch connector (5-pin LEMO) | ||
| Pin #1 | shield | Common |
| Pin #2 | red | Switch #1 - Toe |
| Pin #3 | black | Switch #2 - 1st |
| Pin #4 | white | Switch #3 - 5th |
| Pin #5 | green | Switch #4 - Heel |
MA300 Backpack (Harwin - 001 connector option)
The first generation MA300 backpacks use a 6-pin "Harwin" connector that is molded onto the cable during manufacture for all backpack signal connections. The cable and HARWIN connector form one unit and can not be separated. Later MA300 backpacks use a 4 pin connector - either BINDER or LEMO style.
| EMG preamplifiers (Harwin - 001 option) | ||
| Pin #1 | red | +ve supply voltage |
| Pin #2 | green | -ve supply voltage |
| Pin #3 | shield | Signal Ground |
| Pin #4 | black | Power Return |
| Pin #5 | white | EMG signal |
| Pin #6 | No Connection | |
| Event switch connector (Harwin) | ||
| Pin #1 | Switch #1 - Toe | |
| Pin #2 | Switch #2 - 1st | |
| Pin #3 | no connection | |
| Pin #4 | Common Ground | |
| Pin #5 | Switch #3 - 5th | |
| Pin #6 | Switch #4 - Heel | |
| Research data channel connector (Harwin) | ||
| Pin #1 | red | Channel A |
| Pin #2 | green | Channel B |
| Pin #3 | shield | Common Ground |
| Pin #4 | black | ve supply voltage |
| Pin #5 | white | Channel C |
| Pin #6 | yellow | Channel D |
MA300 Backpack (Binder - 002 connector option)
The MA300 backpack uses either a 4-pin plastic Binder (pn 0997677004) or metal LEMO connector (below) for all analog signals. All Binder connections are numbered CW when viewed from the solder end. The event signals always use an 0B LEMO connector regardless of the analog connection option. The original MA300 backpack used a HARWIN connector (above).
| EMG preamplifiers (4-pin Binder - 002 option, 4 wire cable) | ||
| Pin #1 | black/shield | Signal Ground and Power Return |
| Pin #2 | red | +ve supply voltage |
| Pin #3 | green | -ve supply voltage |
| Pin #4 | white | EMG signal |
| EMG preamplifiers (4-pin Binder - 002 option, 3 wire cable) | ||
| Pin #1 | shield | Signal Ground and Power Return |
| Pin #2 | red | +ve supply voltage |
| Pin #3 | black | -ve supply voltage |
| Pin #4 | white | EMG signal |
| Event switch connector (5-pin LEMO) | ||
| Pin #1 | red | Switch #1 - Toe |
| Pin #2 | black | Switch #2 - 1st |
| Pin #3 | white | Switch #3 - 5th |
| Pin #4 | green | Switch #4 - Heel |
| Pin #5 | shield | Common |
| Research data channel connector (4-pin Binder - 002 option) | ||
| Pin #1 | white | Channel B / D |
| Pin #2 | red | +5V DC power |
| Pin #3 | black/shield | Common Ground |
| Pin #4 | green | Channel A / C |
MA300 Backpack (4-pin LEMO - 003 connector option)
The current MA300 backpacks use either a 4-pin plastic Binder (above) or 4-pin metal LEMO connector (FGG00304CLAD27Z with GMD00018DN bend relief) for all analog signals. These LEMO connectors are 6.5mm in diameter and are identified with "LEMO FGG.00" stamped by the red key mark. Note that the connections are numbered CCW with pin 1 to the left of the index key looking at the solder cup ends.
| EMG preamplifiers (4-pin LEMO - 003 option , 4 wire cable) | ||
| Pin #1 | white | EMG signal |
| Pin #2 | green | -ve supply voltage |
| Pin #3 | red | +ve supply voltage |
| Pin #4 | black | Signal Ground and Power Return |
| EMG preamplifiers (4-pin LEMO -003 option, 3 wire cable) | ||
| Pin #1 | white | EMG signal |
| Pin #2 | black | -ve supply voltage |
| Pin #3 | red | +ve supply voltage |
| Pin #4 | shield | Signal Ground and Power Return |
| Event switch connector (5-pin LEMO) | ||
| Pin #1 | red | Switch #1 - Toe |
| Pin #2 | black | Switch #2 - 1st |
| Pin #3 | white | Switch #3 - 5th |
| Pin #4 | green | Switch #4 - Heel |
| Pin #5 | shield | Common |
| Research data channel connector (4-pin LEMO - 003 option) | ||
| Pin #1 | white | Channel A / C |
| Pin #2 | black/shield | Common Ground |
| Pin #3 | red | Isolated +ve supply voltage |
| Pin #4 | green | Channel B / D |
BIOPAC TSD150 compatible (RJ-12)
| Available on Z03 and Y03 pre-amplifiers | ||
| Pin #1 | green | -ve supply voltage |
| Pin #2 | black | Signal Ground and Power Return |
| Pin #3 | red | +ve supply voltage |
| Pin #4 | white | EMG signal |
| Pin #5 | shield | shield |
| Pin #6 | no connection | |
Goniometer Interface Box (Binder)
| Goniometer X and Y axis input (4-pin BINDER) | ||
| Pin #1 | +ve input | |
| Pin #2 | Common | |
| Pin #3 | -ve input | |
| Pin #4 | Bridge excitation voltage | |
| Goniometer Interface Box connector (5-pin BINDER) | ||
| Pin #1 | white | X-axis output |
| Pin #2 | shield | Ground |
| Pin #3 | green | Y-axis output |
| Pin #4 | black | Ground |
| Pin #5 | red | DC power (+ve) |
