EMG System Comparison
This page clearly shows the differences and similarities between each of the MA300 EMG systems.
You can print this page out and use it to compare the range of Motion Lab Systems EMG systems to any other manufacturer's systems. We are confident that our EMG systems will beat any competing EMG system when you compare the price and technical specifications of one system against another.
| Features | MA300-XII | MA300-XVI | MA300-6 | MA300-10 | MA300-16 | Comparison |
| Call for a current price | $ | $ | $ | $ | $ | $ |
| Total number of signal inputs | 12 | 16 | 18 | 22 | 28 | |
| No. of EMG channels | 8 | 16 | 6 | 10 | 16 | |
| Dedicated event switch channels | 0 | 8 | ||||
| No. of dedicated auxiliary channels | 4 | 0 | 4 | |||
| Number of EMG gain settings | 10 | |||||
| Overall EMG Amplification | 350 to 18k ±5% | |||||
| Maximum EMG Bandwidth | 10-1000 Hz -3dB | 10-2000 Hz -3dB | ||||
| Adjacent channel cross talk | > -50 dB | |||||
| AUX Bandwidth | DC-120Hz | n/a | DC-120Hz | |||
| EMG signal bandwidth roll off | 10th Order Bessel | |||||
| Variable Low Pass EMG filter | 1000 Hz | 2kHz to 350Hz | ||||
| Number of LP filter settings | none | 8 | ||||
| Variable High Pass EMG filter | optional | |||||
| Maximum EMG Frequency Range | 10 to 1000 Hz | 10 to 2000 Hz | ||||
| Minimum EMG Frequency Range | 10 to 1000 Hz | 20 to 350 Hz | ||||
| Suitable for fine-wire EMG | YES | |||||
| Withstands fine-wire stimulation | YES | |||||
| Surface contact electrodes | YES | |||||
| Gel "snap" EMG electrodes | YES | |||||
| EMG preamplifier gain | x20 | |||||
| EMG input impedance | > 100 M ohm | |||||
| Overall Noise (RMS, R.T.I) | < 1.2 uV | |||||
| C.M.R.R. | 120 dB @ 40Hz | |||||
| Electrostatic discharge protection | YES | |||||
| Leakage Current | < 100 uA | |||||
| Subject Isolation | > 3000 Volts RMS (AC) | |||||
| Maximum output voltage (V) | Industry Standard ± 5.0V | |||||
| Mechanical Specifications - Main amplifier | ||||||
| Dimensions | 305x305x64mm | |||||
| Enclosure Material | Fully Shielded Solid Steel Enclosure | |||||
| Output Connector | Industry Standard DB-25 connector | |||||
| Output cable supplied with system | YES (BNC or pin connections) | |||||
| Mechanical Specifications - Subject unit | ||||||
| Dimensions | 137x105x45mm | |||||
| Mass | 390 g | 400 g | 420 g | 440 g | 460 g | |
| Enclosure Material | 6061-T4 Aluminum | |||||
| Connector Material | Plastic | Metal | ||||
| Connecting Cable (subject) | ||||||
| Digital signal transmission | YES | |||||
| Length | 18m (60 feet) to 36m (100 feet) | |||||
| Diameter | One single coaxial cable 2.66 mm diameter | |||||
| Usability Features | ||||||
| Universal 100/240V AC Power supply | YES | |||||
| Internal calibration source | YES | |||||
| EMG overload LEDs | YES | |||||
| Signal OK / CRC error detection | YES | |||||
| Biomechanics standard C3D files | YES | |||||
| Regulatory Approvals | ||||||
| FDA 510k for Clinical use | YES | |||||
| UL approval | YES | |||||
| IEC 601-1 CE approval | YES | |||||
| Warranty | ||||||
| Money Back Guarantee | YES | |||||
| Warranty is Transferable | YES | |||||
| Standard Warranty Period | 2 years | |||||
